When you need capacity above all else the 340ELR is your battery of choice. Using REPT 345 cells that test well into the mid 350AH, the 340ELR sets the bar for most capacity in its class. Featuring our latest network card that adds support for Zigbee & Thread, Bluetooth 5, and a FCC certified ESP32 MCU, the 340ELR includes all the SFK enhancements such as Enhanced Victron communications, triple heating modes (low temp, standby, or Venus OS/Victron controlled) with new hardware I/O with a waterproof usb-c port and more app features than any of the SFK batteries preceding it.
| GTIN | 00850036385349 |
| Manufacturer | Sun Fun Kits |
| SKU | 340ELR |
| Freight Class | 60 |
| Battery Specs | |
| Chemistry | LifePo4 (lithium Iron Phosphate) |
| Data Port | RS-485 Port , USB-C Port |
| Certification Standard | UL 1642 , UL 9540A |
| Heating System | Auto & Manual , Victron Controlled |
| Cycle Life | 8000 at 80% DOD |
| Peak Output Power (kW) | 2.0 |
| Continuous Discharge (Amps) | 125 |
| Recommended Discharge (Watts) | 800 |
| Continuous Discharge (Watts) | 1200 |
| Cells | 4 |
| Battery Capacity (AH) | 340 |
| Voltage | 12.8 , 13.0 , 13.6 |
| Watt Hour Capacity (kWh) | 4.4 |
| Max Discharge (Amps) | 160 |
| Max Charge (Amps) | 120 |
| Construction Material | ABS, Aluminum, PCB |
| Battery Weight (Lbs) | 62 |
| Balance Capacity (AH) | 5200 |
| Terminal Bolts | M8 |
| Physical Specs | |
| Item Weight | 60.05 lbs , 27.24 Kg |
| Height | 11.6 Inch , 290 MM , 10.6 Inch Without Terminal Screws |
| Width | 180 MM , 7.5 Inch |
| Length | 345 MM , 13.6 Inch , 14.6 Inch / 371 MM Including handles |
| General Information | |
| Country of Origin | USA , China |
| Service and Support | Serviced, Repairs in USA |
| Warranty | 8 Year 60/96 Month Warranty , 10 Year 60/120 Month Warranty (Dealer Installed) |